Every numeric claim on the CpaDome™ site, with its source.
We keep marketing pages clean by collecting citations here and linking this page from the footer. The table below lists the data-backed numeric claims we publish, the page each claim appears on, the publisher and year, and a direct link to the original source. If a claim ever falls out of date or can't be supported, we'll re-source or rewrite it.
| Claim | Page | Source | Year |
|---|---|---|---|
| Organizations are estimated to lose roughly 5% of revenue to fraud each year, with global losses approaching $5 trillion annually (ACFE, Report to the Nations 2024). | Forensic & Valuation | Association of Certified Fraud Examiners (ACFE) Occupational Fraud 2024: A Report to the Nations | 2024 |
| Paid preparers e-file more than 85 million individual U.S. tax returns each year — over half of all individual returns filed (IRS Data Book FY 2024). | Tax | Internal Revenue Service IRS Data Book, Fiscal Year 2024 (paid-preparer e-filed individual returns) | 2024 |
| There are roughly 34.8 million small businesses in the United States (SBA Office of Advocacy, 2024). | CAS & Outsourced AccountingIndustry Specific | U.S. Small Business Administration, Office of Advocacy Frequently Asked Questions About Small Business | 2024 |
| Email marketing returns an average of $42 for every $1 spent (DMA Marketer Email Tracker / Litmus State of Email, 2019). | Homepage — "Six gaps costing your firm new clients" sectionWhy CPADome — Industry stats sectionManaged Newsletters | Litmus / DMA The ROI of Email Marketing — average $42 returned for every $1 spent on email (Litmus State of Email and DMA Marketer Email Tracker) | 2019 |
| Insights-driven businesses grow at more than 30% annually, significantly outpacing peers (Forrester Research, Brian Hopkins et al.). | Homepage — "Six gaps costing your firm new clients" sectionWhy CPADome — Industry stats section | Forrester Research (Brian Hopkins et al.) Insights-Driven Businesses Set The Pace For Global Growth — insights-driven firms grow at more than 30% annually, on track to earn $1.8T | 2018 |
| 46% of all Google searches have local intent (Google representative, Secrets of Local Search 2018, widely cited). | Homepage — "Six gaps costing your firm new clients" sectionWhy CPADome — Industry stats section | Google (via Search Engine Roundtable / Secrets of Local Search 2018) Google: 46% of all searches have local intent — quote from Google representative at Secrets of Local Search conference | 2018 |
| 53% of mobile site visits are abandoned if pages take longer than three seconds to load (Google / SOASTA Research, 2017). | Homepage — "Six gaps costing your firm new clients" sectionWhy CPADome — Industry stats section | Google / SOASTA Research The Need for Mobile Speed — 53% of mobile site visits are abandoned if a page takes more than 3 seconds to load | 2017 |
| 78% of customers buy from the first business to respond to their inquiry (Harvard Business Review / MIT-InsideSales lead-response research). | Homepage — "Six gaps costing your firm new clients" sectionWhy CPADome — Industry stats section | Harvard Business Review (Oldroyd / McElheran / Elkington) The Short Life of Online Sales Leads — analysis of 100,000+ web-generated leads across 2,241 companies; replicated by Drift, InsideSales, and others | 2011 / replicated 2018–2024 |
| 23% of companies never respond to inbound web leads at all, replicated across multiple lead-response mystery-shopper studies. | Homepage — "Six gaps costing your firm new clients" sectionWhy CPADome — Industry stats section | Harvard Business Review (Oldroyd / McElheran / Elkington) The Short Life of Online Sales Leads — analysis of 100,000+ web-generated leads across 2,241 companies; replicated by Drift, InsideSales, and others | 2011 / replicated 2018–2024 |
| Average annual CPA fees for small-business clients typically run $1,000–$1,500 for basic tax preparation, $2,500–$5,000 for small corporation returns, and $5,000+ for complex engagements; hourly rates run $150–$400. We use $3,000 as a conservative blended midpoint for our pricing ROI math. | PricingHomepage — ROI Calculator | SmartAsset + QuickBooks (Intuit) How Much Does a CPA Cost for a Small Business? — average annual CPA fees by engagement type | 2024 |
| Roughly 58.5% of U.S. Google searches end without any click to the open web (SparkToro / Datos 2024 Zero-Click Search Study). | SEO & GEO Optimization | SparkToro / Datos (a Semrush company) 2024 Zero-Click Search Study — 58.5% of U.S. Google searches end without any click to the open web | 2024 |
| There are roughly 400,000 active CPAs in the U.S. (AICPA / NASBA membership and licensure data). | Audit & Assurance | AICPA / NASBA About the AICPA and the U.S. CPA profession (membership and licensee counts) | 2024 |
Organizations are estimated to lose roughly 5% of revenue to fraud each year, with global losses approaching $5 trillion annually (ACFE, Report to the Nations 2024).
Association of Certified Fraud Examiners (ACFE) (2024): Occupational Fraud 2024: A Report to the NationsPaid preparers e-file more than 85 million individual U.S. tax returns each year — over half of all individual returns filed (IRS Data Book FY 2024).
Internal Revenue Service (2024): IRS Data Book, Fiscal Year 2024 (paid-preparer e-filed individual returns)There are roughly 34.8 million small businesses in the United States (SBA Office of Advocacy, 2024).
U.S. Small Business Administration, Office of Advocacy (2024): Frequently Asked Questions About Small BusinessEmail marketing returns an average of $42 for every $1 spent (DMA Marketer Email Tracker / Litmus State of Email, 2019).
Insights-driven businesses grow at more than 30% annually, significantly outpacing peers (Forrester Research, Brian Hopkins et al.).
Forrester Research (Brian Hopkins et al.) (2018): Insights-Driven Businesses Set The Pace For Global Growth — insights-driven firms grow at more than 30% annually, on track to earn $1.8T46% of all Google searches have local intent (Google representative, Secrets of Local Search 2018, widely cited).
Google (via Search Engine Roundtable / Secrets of Local Search 2018) (2018): Google: 46% of all searches have local intent — quote from Google representative at Secrets of Local Search conference53% of mobile site visits are abandoned if pages take longer than three seconds to load (Google / SOASTA Research, 2017).
Google / SOASTA Research (2017): The Need for Mobile Speed — 53% of mobile site visits are abandoned if a page takes more than 3 seconds to load78% of customers buy from the first business to respond to their inquiry (Harvard Business Review / MIT-InsideSales lead-response research).
Harvard Business Review (Oldroyd / McElheran / Elkington) (2011 / replicated 2018–2024): The Short Life of Online Sales Leads — analysis of 100,000+ web-generated leads across 2,241 companies; replicated by Drift, InsideSales, and others23% of companies never respond to inbound web leads at all, replicated across multiple lead-response mystery-shopper studies.
Harvard Business Review (Oldroyd / McElheran / Elkington) (2011 / replicated 2018–2024): The Short Life of Online Sales Leads — analysis of 100,000+ web-generated leads across 2,241 companies; replicated by Drift, InsideSales, and othersAverage annual CPA fees for small-business clients typically run $1,000–$1,500 for basic tax preparation, $2,500–$5,000 for small corporation returns, and $5,000+ for complex engagements; hourly rates run $150–$400. We use $3,000 as a conservative blended midpoint for our pricing ROI math.
SmartAsset + QuickBooks (Intuit) (2024): How Much Does a CPA Cost for a Small Business? — average annual CPA fees by engagement typeRoughly 58.5% of U.S. Google searches end without any click to the open web (SparkToro / Datos 2024 Zero-Click Search Study).
SparkToro / Datos (a Semrush company) (2024): 2024 Zero-Click Search Study — 58.5% of U.S. Google searches end without any click to the open webThere are roughly 400,000 active CPAs in the U.S. (AICPA / NASBA membership and licensure data).
AICPA / NASBA (2024): About the AICPA and the U.S. CPA profession (membership and licensee counts)How we cite
We prefer primary sources (CDC / NCHS, U.S. Census Bureau, ABA, FBI UCR, Migration Policy Institute, Clio Legal Trends, Institute for Legal Reform, peer-reviewed studies) wherever they exist. First-party pricing, product details, and operational timelines are not treated as third-party research claims. When the best available source is an industry publisher or marketing-research roundup, we link to it directly so you can evaluate it. If you spot a stat on our site that isn't listed here, or a citation you think we got wrong, email sales@cpadome.com and we'll fix it.
